unit | abbrev. | bytes (decimal) | bytes (binary) |
bit | b | ⅛ or 0.125 | 2-3 |
semi-nibble | s | ¼ or 0.25 | 2-2 |
nibble | n | ½ or 0.5 | 2-1 |
byte | B | 1 | 20 |
kilobyte | kB | 103 | 10 |
megabyte | MB | 106 | 220 |
gigabyte | GB | 109 | 230 |
terabyte | TB | 1012 | 240 |
petabyte | PB | 1015 | 250 |
exabyte | EB | 1018 | 260 |
zettabyte | ZB | 1021 | 270 |
yottabyte | YB | 1024 | 280 |
brontobyte | BB | 1027 | 290 |
geopbyte | GeB | 1030 | 2100 |
saganbyte | SB | 1033 | 2110 |
pijabyte | PiB | 1036 | 2120 |
alphabyte | AB | 1039 | 2130 |
kryatbyte | KB | 1042 | 2140 |
No comments:
Post a Comment