Wednesday, January 13, 2010

new DSL line

Just got a new DSL line from DSLExtreme.com

I am in Goleta, Ca.  I ordered the service on 1/4/10 the modem came in the mail 1/12/10. Plugged it in and it worked straight out. They sent me a D-Link DSL-2320B modem.
It's PPPoE which I think is the most pointless protocol ever invented.

3000/768kbps on a 12 Months Contract for $25 a month. 

I don't have phone service since I just use skype and my cell phone. So I was worried if there was going to be any problems, but it all worked out. Just took a little longer to get my line in.

See the E-mail back from them.
Dear Valued Client,

Our records indicate that you have placed an order for Standalone DSL service. We would like to remind you that due to the nature of the Standalone service, it may  take 2-4 weeks to process your order. During this time a Verizon technician will come out to your home and tag your line at your phone box for the Standalone service.  Please note that you may need to hire a 3rd party technician to have additional wiring done from your phone box to the jack inside your home. DSL Extreme is not  responsible for these charges.


Ping times to by Co-Lo in New York from new Line.
--- dnull.com ping statistics ---
45534 packets transmitted, 45534 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 63.279/71.236/881.737/52.458 ms



traceroute to dnull.com (72.249.x.x), 64 hops max, 52 byte packets
1 10.35.97.1 (10.35.97.1) 23.484 ms 22.186 ms 22.311 ms
2 p0-2.snloca-lcr-01.verizon-gni.net (130.81.34.140) 22.294 ms 22.017 ms 21.846 ms
3 so-1-1-0-0.lax01-bb-rtr1.verizon-gni.net (130.81.29.152) 24.903 ms 24.915 ms 24.291 ms
4 0.so-6-3-0.xt1.lax9.alter.net (152.63.10.153) 25.674 ms 26.198 ms 25.990 ms
5 0.ge-7-2-0.xl3.dfw7.alter.net (152.63.0.34) 60.623 ms 60.728 ms 61.569 ms
6 0.so-6-0-0.gw3.dfw13.alter.net (152.63.100.73) 122.571 ms 61.479 ms 61.389 ms
7 internapgige1-gw.customer.alter.net (65.208.15.230) 61.352 ms 61.255 ms 61.397 ms
8 border4.pc1-bbnnet1.ext1.dal.pnap.net (216.52.191.30) 62.987 ms 265.372 ms 104.521 ms
9 colo4dallas-5.border4.ext1.dal.pnap.net (216.52.189.10) 61.520 ms 62.592 ms 62.284 ms
10 206.123.64.38 (206.123.64.38) 62.554 ms 61.777 ms 61.981 ms
11 206.123.65.61 (206.123.65.61) 61.405 ms 62.560 ms 63.949 ms
12 72.249.125.49 (72.249.125.49) 61.830 ms 62.415 ms 62.090 ms
13 hazardous.com (72.249.144.147) 62.771 ms 62.568 ms 62.378 ms

No comments: